Date 09-06-2026

Bet ID : Bet :
 
วันที่ 09 เดือนมิถุนายน พ.ศ.2569
Time No. Home Pay HDP Pay No. Away No. Over Goal Under No.
AUSTRALIA FOOTBALL QUEENSLAND PREMIER LEAGUE 1
16:30 1 * Ipswich FC 1.80 0.5 2.00 2 Robina City SC  3  1.90  3.0  1.90  4
16:30 10 * Ipswich FC 1.90 0-0.5 1.90 11 Robina City SC  12  1.90  1-1.5  1.90  13
ASEAN U19 CHAMPIONSHIP (IN INDONESIA)
20:00 19 * Australia U19 1.60 3-3.5 2.20 20 Cambodia U19  21  1.72  4-4.5  2.11  22
THREE NATIONS TOURNAMENT (IN PHILIPPINES)
18:30 28 * Philippines 1.80 1.0 2.00 29 Myanmar  30  1.70  2.5  2.10  31
INTERNATIONAL FRIENDLY
11:30 37 * Vanuatu 1.50 0.5 2.30 38 Fiji  39  1.70  2-2.5  2.10  40
18:35 46 * China 2.00 0.5 1.80 47 Thailand  48  1.72  2-2.5  2.11  49
18:35 55 * China 1.62 0-0.5 2.21 56 Thailand  57  1.90  2.5  1.90  58
18:35 64 * China 1.90 0-0.5 1.90 65 Thailand  66  2.00  1.0  1.80  67
19:00 73 Cambodia 1.62 0.5 2.21 74 * Hong Kong  75  1.70  2.5  2.10  76
20:00 82 * Indonesia 1.72 1-1.5 2.11 83 Mozambique  84  1.80  2.5-3  2.00  85
20:00 91 * Indonesia 2.00 1.5 1.80 92 Mozambique  93  1.60  2.5  2.20  94
20:00 100 * Indonesia 1.70 0.5 2.10 101 Mozambique  102  1.60  1.0  2.20  103
21:30 109 * Kyrgyzstan 1.90 0 1.90 110 Palestine  111  1.90  2-2.5  1.90  112
22:00 118 * Armenia 1.60 0.5-1 2.20 119 Moldova  120  1.90  2.5  1.90  121
22:00 127 * Armenia 2.00 1.0 1.80 128 Moldova  129  1.62  2-2.5  2.21  130
22:00 136 * Armenia 1.62 0-0.5 2.21 137 Moldova  138  1.80  1.0  2.00  139
22:00 145 * Tajikistan 1.80 0.5-1 2.00 146 India  147  1.80  2-2.5  2.00  148
22:00 154 * Tajikistan 1.70 0.5 2.10 155 India  156  1.50  2.0  2.30  157
22:00 163 * Tajikistan 1.80 0-0.5 2.00 164 India  165  1.52  0.5-1  2.31  166
23:00 172 * Liberia 1.70 0 2.10 173 Sierra Leone  174  1.80  2.0  2.00  175
23:00 181 * DR Congo 2.00 0-0.5 1.80 182 Chile  183  1.90  2-2.5  1.90  184
23:30 190 Belarus 1.70 0-0.5 2.10 191 * Burkina Faso  192  1.72  2-2.5  2.11  193
00:00 199 * Hungary 1.80 1.5 2.00 200 Kazakhstan  201  1.72  2.5-3  2.11  202
00:00 208 * Hungary 1.90 1.5-2 1.90 209 Kazakhstan  210  2.00  3.0  1.80  211
00:00 217 * Hungary 2.00 0.5-1 1.80 218 Kazakhstan  219  1.90  1-1.5  1.90  220
00:00 226 * Russia 1.80 3-3.5 2.00 227 Trinidad & Tobago  228  1.80  4.0  2.00  229
01:00 235 * Azerbaijan 1.70 2.0 2.10 236 San Marino  237  1.90  3.0  1.90  238
01:00 244 * Togo 1.60 0 2.20 245 Benin  246  1.72  2.0  2.11  247
06:00 253 Saudi Arabia 1.72 1.0 2.11 254 * Senegal  255  1.90  2.5  1.90  256
06:00 262 Saudi Arabia 1.90 0.5-1 1.90 263 * Senegal  264  1.72  2-2.5  2.11  265
06:00 271 Saudi Arabia 2.00 0-0.5 1.80 272 * Senegal  273  2.00  1.0  1.80  274
08:00 280 * Argentina 1.80 2.0 2.00 281 Iceland  282  1.90  3-3.5  1.90  283
08:00 289 * Argentina 1.52 1.5-2 2.31 290 Iceland  291  1.70  3.0  2.10  292
08:00 298 * Argentina 1.90 1.0 1.90 299 Iceland  300  1.80  1-1.5  2.00  301
08:00 307 Iraq 1.90 0-0.5 1.90 308 * Venezuela  309  2.00  2-2.5  1.80  310
08:00 316 Iraq 1.60 0.5 2.20 317 * Venezuela  318  1.70  2.0  2.10  319
08:00 325 Iraq 1.62 0-0.5 2.21 326 * Venezuela  327  1.62  0.5-1  2.21  328
ASEAN CHAMPIONSHIP QUALIFIERS
16:00 334 * Timor Leste 1.40 0.5 2.40 335 Brunei Darussalam  336  1.62  2-2.5  2.21  337
SPAIN SEGUNDA DIVISION (PLAY OFF)
02:00 343 * UD Almeria 1.90 0-0.5 1.90 344 CD Castellon  345  1.80  2.5-3  2.00  346
02:00 352 * UD Almeria 1.70 0 2.10 353 CD Castellon  354  2.00  3.0  1.80  355
02:00 361 * UD Almeria 1.70 0 2.10 362 CD Castellon  363  2.00  1-1.5  1.80  364
SWEDEN SUPERETTAN
00:00 370 * Osters IF 1.90 0.5 1.90 371 IFK Varnamo  372  1.90  3.0  1.90  373
00:00 379 * Osters IF 1.70 0-0.5 2.10 380 IFK Varnamo  381  1.80  2.5-3  2.00  382
00:00 388 * Osters IF 1.90 0-0.5 1.90 389 IFK Varnamo  390  2.00  1-1.5  1.80  391
00:00 397 * Nordic United FC 1.90 0-0.5 1.90 398 Ostersunds FK  399  2.00  2.5-3  1.80  400
00:00 406 * Nordic United FC 2.20 0.5 1.60 407 Ostersunds FK  408  1.72  2.5  2.11  409
00:00 415 * Nordic United FC 1.62 0 2.21 416 Ostersunds FK  417  2.10  1-1.5  1.70  418
00:00 424 * IK Oddevold 2.00 0 1.80 425 IFK Norrkoping  426  1.80  2.5-3  2.00  427
00:00 433 IK Oddevold 1.70 0-0.5 2.10 434 * IFK Norrkoping  435  2.10  3.0  1.70  436
00:00 442 * IK Oddevold 2.00 0 1.80 443 IFK Norrkoping  444  2.10  1-1.5  1.70  445
00:00 451 * Sandvikens IF 1.90 0 1.90 452 Falkenbergs  453  1.90  2.5-3  1.90  454
00:00 460 * Sandvikens IF 2.20 0-0.5 1.60 461 Falkenbergs  462  1.70  2.5  2.10  463
00:00 469 * Sandvikens IF 1.80 0 2.00 470 Falkenbergs  471  1.62  1.0  2.21  472
00:00 478 * IK Brage 1.90 0 1.90 479 Ljungskile  480  1.90  2.5-3  1.90  481
00:00 487 IK Brage 1.70 0-0.5 2.10 488 * Ljungskile  489  2.11  3.0  1.72  490
00:00 496 * IK Brage 1.90 0 1.90 497 Ljungskile  498  2.10  1-1.5  1.70  499
WOMEN WORLD CUP 2027 EUROPE QUALIFIERS LEAGUE A
23:00 505 * Norway (W) 1.80 1.0 2.00 506 Austria (W)  507  1.80  2.5  2.00  508
23:00 514 * Norway (W) 1.60 0-0.5 2.20 515 Austria (W)  516  1.90  1.0  1.90  517
23:00 523 Slovenia (W) 1.72 2.5-3 2.11 524 * Germany (W)  525  1.70  3.5  2.10  526
23:00 532 Slovenia (W) 1.72 1-1.5 2.11 533 * Germany (W)  534  1.80  1.5  2.00  535
00:00 541 Serbia (W) 2.00 1.5 1.80 542 * Denmark (W)  543  1.90  3.0  1.90  544
00:00 550 Serbia (W) 2.00 0.5 1.80 551 * Denmark (W)  552  1.90  1-1.5  1.90  553
00:00 559 * Sweden (W) 1.80 0.5-1 2.00 560 Italy (W)  561  2.00  2.5  1.80  562
00:00 568 * Sweden (W) 1.80 0-0.5 2.00 569 Italy (W)  570  1.90  1.0  1.90  571
02:00 577 * England (W) 1.72 4.0 2.11 578 Ukraine (W)  579  1.80  4.5-5  2.00  580
02:00 586 * France (W) 1.80 2.0 2.00 587 Ireland (W)  588  1.80  3.0  2.00  589
02:00 595 * France (W) 1.70 0.5-1 2.10 596 Ireland (W)  597  1.80  1-1.5  2.00  598
02:00 604 Iceland (W) 2.00 2-2.5 1.80 605 * Spain (W)  606  1.90  3-3.5  1.90  607
02:00 613 Iceland (W) 1.90 1.0 1.90 614 * Spain (W)  615  1.70  1-1.5  2.10  616
02:00 622 * Netherlands (W) 1.62 1.5-2 2.21 623 Poland (W)  624  1.62  2.5-3  2.21  625
02:00 631 * Netherlands (W) 1.72 0.5-1 2.11 632 Poland (W)  633  1.90  1-1.5  1.90  634
WOMEN WORLD CUP 2027 EUROPE QUALIFIERS LEAGUE B
00:00 640 * Albania (W) 2.00 0.5 1.80 641 Montenegro (W)  642  1.80  2.5  2.00  643
00:00 649 * Albania (W) 1.90 0-0.5 1.90 650 Montenegro (W)  651  1.72  1.0  2.11  652
00:00 658 * Finland (W) 1.80 0 2.00 659 Portugal (W)  660  1.80  2-2.5  2.00  661
00:00 667 * Finland (W) 1.70 0 2.10 668 Portugal (W)  669  1.60  0.5-1  2.20  670
00:00 676 Israel (W) 1.90 4.5 1.90 677 * Scotland (W)  678  1.70  5.0  2.10  679
00:00 685 Latvia (W) 1.80 1-1.5 2.00 686 * Slovakia (W)  687  2.00  2.5-3  1.80  688
00:00 694 Latvia (W) 1.80 0.5 2.00 695 * Slovakia (W)  696  1.70  1.0  2.10  697
00:00 703 Luxembourg (W) 1.80 5-5.5 2.00 704 * Belgium (W)  705  1.90  5.5-6  1.90  706
00:00 712 * Wales (W) 1.90 0-0.5 1.90 713 Czech Republic (W)  714  2.00  2.5  1.80  715
00:00 721 * Wales (W) 1.60 0 2.20 722 Czech Republic (W)  723  1.90  1.0  1.90  724
00:00 730 Malta (W) 1.90 1.5-2 1.90 731 * Turkey (W)  732  1.90  3.0  1.90  733
00:00 739 Malta (W) 1.90 0.5-1 1.90 740 * Turkey (W)  741  1.90  1-1.5  1.90  742
00:00 748 Northern Ireland (W) 1.90 1-1.5 1.90 749 * Switzerland (W)  750  1.90  2.5-3  1.90  751
00:00 757 Northern Ireland (W) 2.00 0.5 1.80 758 * Switzerland (W)  759  1.62  1.0  2.21  760
WOMEN WORLD CUP 2027 EUROPE QUALIFIERS LEAGUE C
00:00 766 * Belarus (W) 1.80 2.5 2.00 767 Armenia (W)  768  1.50  3.5  2.30  769
00:00 775 * Croatia (W) 1.90 1.5-2 1.90 776 Bulgaria (W)  777  1.90  3.0  1.90  778
00:00 784 * Croatia (W) 1.80 0.5-1 2.00 785 Bulgaria (W)  786  2.00  1-1.5  1.80  787
00:00 793 * Cyprus (W) 1.80 0.5-1 2.00 794 Moldova (W)  795  2.00  2.5  1.80  796
00:00 802 * Cyprus (W) 1.70 0-0.5 2.10 803 Moldova (W)  804  1.90  1.0  1.90  805
00:00 811 Estonia (W) 1.90 1.5 1.90 812 * Bosnia-Herzegovina (W)  813  1.80  2.5-3  2.00  814
00:00 820 Estonia (W) 1.70 0.5-1 2.10 821 * Bosnia-Herzegovina (W)  822  1.60  1.0  2.20  823
00:00 829 Georgia (W) 1.90 2.0 1.90 830 * Greece (W)  831  1.90  3-3.5  1.90  832
00:00 838 Georgia (W) 1.62 1.0 2.21 839 * Greece (W)  840  1.72  1-1.5  2.11  841
00:00 847 Gibraltar (W) 1.90 4.5-5 1.90 848 * Kosovo (W)  849  1.80  5-5.5  2.00  850
00:00 856 * Hungary (W) 1.70 4.0 2.10 857 Andorra (W)  858  1.72  4.5-5  2.11  859
00:00 865 * Lithuania (W) 1.70 5.0 2.10 866 Liechtenstein (W)  867  1.80  5.5  2.00  868
00:00 874 North Macedonia (W) 1.90 2.0 1.90 875 * Azerbaijan (W)  876  1.62  3.0  2.21  877
00:00 883 North Macedonia (W) 1.62 1.0 2.21 884 * Azerbaijan (W)  885  1.80  1-1.5  2.00  886
FINLAND CUP
22:30 892 Honka Espoo 1.52 3.0 2.31 893 * HJK Helsinki  894  1.90  4-4.5  1.90  895
INTERNATIONAL FRIENDLY U21
23:00 901 Moldova U21 1.90 0.5 1.90 902 * Georgia U21  903  2.00  2.5-3  1.80  904
23:00 910 Moldova U21 1.80 0-0.5 2.00 911 * Georgia U21  912  1.72  1.0  2.11  913
FINLAND YKKOSLIIGA
23:00 919 SJK Akatemia 1.90 0.5-1 1.90 920 * JIPPO  921  2.00  2.5  1.80  922
23:00 928 SJK Akatemia 1.60 1.0 2.20 929 * JIPPO  930  1.72  2-2.5  2.11  931
23:00 937 SJK Akatemia 1.90 0-0.5 1.90 938 * JIPPO  939  1.90  1.0  1.90  940
UEFA U19 CHAMPIONSHIP 2027 QUALIFIERS LEAGUE A
22:00 946 Serbia U19 1.80 0.5-1 2.00 947 * Portugal U19  948  1.72  2.5  2.11  949
22:00 955 * Greece U19 1.72 0 2.11 956 Kazakhstan U19  957  1.70  2-2.5  2.10  958
UEFA U19 CHAMPIONSHIP 2027 QUALIFIERS LEAGUE B
22:00 964 * Georgia U19 1.90 0.5 1.90 965 Iceland U19  966  1.80  2.5  2.00  967
BALTIC CUP U21
22:00 973 * Lithuania U21 1.90 0 1.90 974 Latvia U21  975  1.90  2-2.5  1.90  976
BALTIC CUP
22:00 982 * Latvia 1.90 0-0.5 1.90 983 Faroe Islands  984  2.00  2-2.5  1.80  985
23:00 991 * Estonia 1.90 0-0.5 1.90 992 Lithuania  993  2.11  2-2.5  1.72  994
INTERNATIONAL FRIENDLY WOMEN
13:30 1009 * Japan (W) 1.80 3-3.5 2.00 1010 South Africa (W)  1011  1.70  4.0  2.10  1012
16:00 1018 * Australia (W) 1.80 0.5 2.00 1019 Mexico (W)  1020  1.90  2.5  1.90  1021
16:00 1027 * Australia (W) 1.90 0-0.5 1.90 1028 Mexico (W)  1029  1.80  1.0  2.00  1030
23:00 1036 New Zealand (W) 1.80 0-0.5 2.00 1037 * Morocco (W)  1038  1.90  2.5  1.90  1039
04:00 1045 Guatemala (W) 2.20 0-0.5 1.60 1046 * El Salvador (W)  1047  1.80  2.5-3  2.00  1048
07:30 1054 Brazil (W) 1.80 0-0.5 2.00 1055 * USA (W)  1056  1.90  2.5  1.90  1057
08:30 1063 Costa Rica (W) 1.70 1.5-2 2.10 1064 * Canada (W)  1065  1.90  3.0  1.90  1066
THREE NATIONS WOMEN CUP (IN MYANMAR)
17:30 1072 Myanmar (W) 1.90 0-0.5 1.90 1073 * Thailand (W)  1074  1.90  2.5  1.90  1075
THREE NATIONS WOMEN TOURNAMENT (IN JORDAN)
22:00 1081 * Jordan (W) 2.10 1-1.5 1.70 1082 Palestine (W)  1083  1.80  3.0  2.00  1084
MOROCCO BOTOLA PRO
23:00 1090 * US Yacoub El Mansour 1.80 0-0.5 2.00 1091 CODM Meknes  1092  1.90  2.0  1.90  1093
01:00 1099 Kawkab Marrakech 1.80 0.5 2.00 1100 * Raja Casablanca  1101  1.72  1.5-2  2.11  1102
01:00 1108 * Renaissance Zemamra 2.00 0-0.5 1.80 1109 UTS Rabat  1110  2.00  2.0  1.80  1111
03:00 1117 Maghreb de Fes 1.90 0-0.5 1.90 1118 * FAR Rabat  1119  2.00  2.0  1.80  1120
BRAZIL SERIE B
05:00 1126 * Nautico PE 1.90 0-0.5 1.90 1127 Fortaleza CE  1128  1.90  2-2.5  1.90  1129
05:00 1135 * Nautico PE 2.10 0.5 1.70 1136 Fortaleza CE  1137  1.62  2.0  2.21  1138
05:00 1144 * Nautico PE 1.60 0 2.20 1145 Fortaleza CE  1146  1.70  0.5-1  2.10  1147
05:00 1153 Ponte Preta SP 1.80 0-0.5 2.00 1154 * Cuiaba MT  1155  1.80  1.5-2  2.00  1156
05:00 1162 * Ponte Preta SP 2.21 0 1.62 1163 Cuiaba MT  1164  2.11  2.0  1.72  1165
05:00 1171 * Ponte Preta SP 2.10 0 1.70 1172 Cuiaba MT  1173  1.90  0.5-1  1.90  1174
CANADIAN PREMIER LEAGUE
06:00 1180 * Atletico Ottawa 1.70 0-0.5 2.10 1181 FC Supra du Quebec  1182  1.90  2.5  1.90  1183
CONMEBOL WOMEN NATIONS LEAGUE
06:00 1189 Uruguay (W) 1.70 0.5 2.10 1190 * Venezuela (W)  1191  1.90  2.5  1.90  1192
06:00 1198 * Ecuador (W) 1.70 0 2.10 1199 Argentina (W)  1200  1.90  2-2.5  1.90  1201
06:00 1207 Paraguay (W) 1.90 1-1.5 1.90 1208 * Colombia (W)  1209  1.70  2.5  2.10  1210
06:00 1216 * Peru (W) 1.70 1.5-2 2.10 1217 Bolivia (W)  1218  1.72  3.0  2.11  1219