Date 27-03-2026

Bet ID : Bet :
 
วันที่ 27 เดือนมีนาคม พ.ศ.2569
Time No. Home Pay HDP Pay No. Away No. Over Goal Under No.
SPAIN SEGUNDA DIVISION
01:00 370 * Cordoba CF 1.90 1.0 1.90 371 Mirandes  372  1.80  2.5-3  2.00  373
01:00 379 * Cordoba CF 1.72 0.5-1 2.11 380 Mirandes  381  2.00  3.0  1.80  382
01:00 388 * Cordoba CF 1.72 0-0.5 2.11 389 Mirandes  390  2.00  1-1.5  1.80  391
FIFA SERIES (IN AZERBAIJAN)
22:00 1099 * Azerbaijan 1.70 2.5 2.10 1100 Saint Lucia  1101  1.72  3.5  2.11  1102
22:00 2881 * Azerbaijan 1.60 2-2.5 2.20 2882 Saint Lucia  2883  1.60  3-3.5  2.20  2884
22:00 2350 * Azerbaijan 1.60 1.0 2.20 2351 Saint Lucia  2352  1.80  1.5  2.00  2353
FIFA SERIES (IN UZBEKISTAN)
21:00 1171 * Uzbekistan 1.90 0.5-1 1.90 1172 Gabon  1173  1.90  2-2.5  1.90  1174
21:00 2773 * Uzbekistan 1.60 0.5 2.20 2774 Gabon  2775  2.10  2.5  1.70  2776
21:00 2368 * Uzbekistan 1.80 0-0.5 2.00 2369 Gabon  2370  2.00  1.0  1.80  2371
FIFA SERIES (IN INDONESIA)
20:00 1090 * Indonesia 1.70 2.5-3 2.10 1091 St. Kitts & Nevis  1092  1.70  3.5  2.10  1093
20:00 2386 * Indonesia 1.90 1-1.5 1.90 2387 St. Kitts & Nevis  2388  1.72  1.5  2.11  2389
SCOTLAND CHAMPIONSHIP
02:45 1243 * Raith Rovers 2.10 0-0.5 1.70 1244 Ayr United  1245  1.70  2.0  2.10  1246
02:45 1252 * Raith Rovers 1.72 0 2.11 1253 Ayr United  1254  2.00  2-2.5  1.80  1255
02:45 1261 * Raith Rovers 1.72 0 2.11 1262 Ayr United  1263  1.70  0.5-1  2.10  1264
02:45 1270 * Partick Thistle 1.90 0.5-1 1.90 1271 Ross County  1272  1.90  2.5  1.90  1273
02:45 1279 * Partick Thistle 1.80 0.5 2.00 1280 Ross County  1281  1.80  2-2.5  2.00  1282
02:45 1288 * Partick Thistle 1.90 0-0.5 1.90 1289 Ross County  1290  1.90  1.0  1.90  1291
FRANCE NATIONAL
01:30 1297 * FC Fleury 91 2.10 0.5-1 1.70 1298 Bourg en Bresse Peronnas 01  1299  1.90  2-2.5  1.90  1300
01:30 1306 * FC Fleury 91 1.80 0.5 2.00 1307 Bourg en Bresse Peronnas 01  1308  2.10  2.5  1.70  1309
01:30 1315 * FC Fleury 91 1.90 0-0.5 1.90 1316 Bourg en Bresse Peronnas 01  1317  1.90  1.0  1.90  1318
01:30 1324 * US Orleans 1.90 0.5-1 1.90 1325 Villefranche  1326  1.90  2.5  1.90  1327
01:30 1333 * US Orleans 2.21 1.0 1.62 1334 Villefranche  1335  1.70  2-2.5  2.10  1336
01:30 1342 * US Orleans 2.20 0.5 1.60 1343 Villefranche  1344  1.90  1.0  1.90  1345
01:30 1351 * Valenciennes 1.80 0.5 2.00 1352 SC Aubagne Air Bel  1353  1.80  2-2.5  2.00  1354
01:30 1360 * Valenciennes 2.00 0.5-1 1.80 1361 SC Aubagne Air Bel  1362  2.00  2.5  1.80  1363
01:30 1369 * Valenciennes 2.00 0-0.5 1.80 1370 SC Aubagne Air Bel  1371  1.90  1.0  1.90  1372
01:30 1378 * Stade Briochin 1.80 0 2.00 1379 Paris 13 Atletico  1380  1.62  2.0  2.21  1381
01:30 1387 * Stade Briochin 2.20 0-0.5 1.60 1388 Paris 13 Atletico  1389  1.90  2-2.5  1.90  1390
01:30 1396 * Stade Briochin 1.80 0 2.00 1397 Paris 13 Atletico  1398  1.70  0.5-1  2.10  1399
01:30 1405 * Sochaux Montbeliard 1.90 1.0 1.90 1406 US Quevilly  1407  1.90  2-2.5  1.90  1408
01:30 1414 * Sochaux Montbeliard 1.62 0.5-1 2.21 1415 US Quevilly  1416  1.52  2.0  2.31  1417
01:30 1423 * Sochaux Montbeliard 1.70 0-0.5 2.10 1424 US Quevilly  1425  2.00  1.0  1.80  1426
01:30 1432 * Chateauroux 1.90 0 1.90 1433 US Concarneau  1434  2.00  2-2.5  1.80  1435
01:30 1441 * Chateauroux 2.20 0-0.5 1.60 1442 US Concarneau  1443  1.60  2.0  2.20  1444
01:30 1450 * Chateauroux 1.90 0 1.90 1451 US Concarneau  1452  2.10  1.0  1.70  1453
01:30 1459 * Dijon 1.90 0.5-1 1.90 1460 FC Versailles 78  1461  1.90  2-2.5  1.90  1462
01:30 1468 * Dijon 1.70 0.5 2.10 1469 FC Versailles 78  1470  1.70  2.0  2.10  1471
01:30 1477 * Dijon 1.90 0-0.5 1.90 1478 FC Versailles 78  1479  1.70  0.5-1  2.10  1480
02:00 1486 * FC Rouen 1.80 0.5 2.00 1487 SM Caen  1488  2.00  2-2.5  1.80  1489
02:00 1495 * FC Rouen 1.90 0.5-1 1.90 1496 SM Caen  1497  1.60  2.0  2.20  1498
02:00 1504 * FC Rouen 1.90 0-0.5 1.90 1505 SM Caen  1506  2.00  1.0  1.80  1507
IRELAND 1ST DIVISION
02:45 1540 * Bray Wanderers 1.90 0.5 1.90 1541 Kerry  1542  1.80  2-2.5  2.00  1543
02:45 1549 * Bray Wanderers 1.62 0-0.5 2.21 1550 Kerry  1551  2.10  2.5  1.70  1552
02:45 1558 * Bray Wanderers 2.00 0-0.5 1.80 1559 Kerry  1560  1.90  1.0  1.90  1561
02:45 1567 * Wexford FC 1.90 0-0.5 1.90 1568 Treaty United  1569  2.00  2.5  1.80  1570
02:45 1576 * Wexford FC 2.11 0.5 1.72 1577 Treaty United  1578  1.70  2-2.5  2.10  1579
02:45 1585 * Wexford FC 1.60 0 2.20 1586 Treaty United  1587  1.80  1.0  2.00  1588
02:45 1594 * UC Dublin 1.90 0 1.90 1595 Cobh Ramblers  1596  2.00  2.5  1.80  1597
02:45 1603 UC Dublin 1.62 0-0.5 2.21 1604 * Cobh Ramblers  1605  1.70  2-2.5  2.10  1606
02:45 1612 * UC Dublin 2.00 0 1.80 1613 Cobh Ramblers  1614  1.90  1.0  1.90  1615
02:45 1621 * Cork City 1.90 1.5 1.90 1622 Athlone Town  1623  1.80  2.5  2.00  1624
02:45 1630 * Cork City 1.70 1-1.5 2.10 1631 Athlone Town  1632  1.90  2.5-3  1.90  1633
02:45 1639 * Cork City 1.70 0.5 2.10 1640 Athlone Town  1641  1.70  1.0  2.10  1642
SCOTLAND LEAGUE 1
02:45 1648 * Inverness CT 1.80 1.0 2.00 1649 Queen of South  1650  1.90  2.5-3  1.90  1651
02:45 1657 * Inverness CT 2.00 0.5 1.80 1658 Queen of South  1659  1.62  1.0  2.21  1660
SPAIN PRIMERA FEDERACION
01:00 1666 * Barakaldo CF 1.72 0.5 2.11 1667 Real Madrid Castilla  1668  1.90  2-2.5  1.90  1669
01:00 1675 * Barakaldo CF 1.80 0-0.5 2.00 1676 Real Madrid Castilla  1677  1.60  0.5-1  2.20  1678
WALES PREMIER LEAGUE (PLAY OFF)
02:45 1702 Caernarfon Town 2.00 1.0 1.80 1703 * The New Saints  1704  1.72  3.0  2.11  1705
02:45 2449 Caernarfon Town 2.20 0.5-1 1.60 2450 * The New Saints  2451  1.60  2.5-3  2.20  2452
02:45 1711 Caernarfon Town 1.80 0.5 2.00 1712 * The New Saints  1713  1.80  1-1.5  2.00  1714
CROATIA FIRST LEAGUE
22:00 1720 * NK Opatija 1.90 0 1.90 1721 NK Dugopolje  1722  1.80  2.0  2.00  1723
22:00 2107 * NK Opatija 2.00 0 1.80 2108 NK Dugopolje  2109  1.72  0.5-1  2.11  2110
POLAND 2ND DIVISION
00:30 1729 * Olimpia Grudziadz 1.90 1-1.5 1.90 1730 LKS Lodz II  1731  1.80  2.5-3  2.00  1732
00:30 1738 * Olimpia Grudziadz 1.90 0.5 1.90 1739 LKS Lodz II  1740  2.00  1-1.5  1.80  1741
COLOMBIA PRIMERA A
04:00 1756 * Aguilas Doradas 1.80 0-0.5 2.00 1757 Alianza FC Valledupar  1758  2.00  2.0  1.80  1759
04:00 1765 * Aguilas Doradas 2.00 0.5 1.80 1766 Alianza FC Valledupar  1767  1.62  1.5-2  2.21  1768
04:00 1774 * Aguilas Doradas 2.10 0-0.5 1.70 1775 Alianza FC Valledupar  1776  1.72  0.5-1  2.11  1777
08:10 1783 * Atletico Bucaramanga 2.00 0.5 1.80 1784 Independiente Santa Fe  1785  1.80  2.0  2.00  1786
08:10 1792 * Atletico Bucaramanga 1.62 0-0.5 2.21 1793 Independiente Santa Fe  1794  2.10  2-2.5  1.70  1795
08:10 1801 * Atletico Bucaramanga 1.90 0-0.5 1.90 1802 Independiente Santa Fe  1803  1.70  0.5-1  2.10  1804
MEXICO LIGA DE EXPANSION
08:00 1810 Venados FC 1.90 0.5-1 1.90 1811 * Atlante  1812  1.80  2.5-3  2.00  1813
08:00 1819 Venados FC 1.52 1.0 2.31 1820 * Atlante  1821  2.10  3.0  1.70  1822
08:00 1828 Venados FC 2.00 0-0.5 1.80 1829 * Atlante  1830  2.00  1-1.5  1.80  1831
08:00 1837 * Alebrijes de Oaxaca 1.90 0-0.5 1.90 1838 Leones Negros  1839  1.80  2.5  2.00  1840
08:00 1846 * Alebrijes de Oaxaca 2.11 0.5 1.72 1847 Leones Negros  1848  2.10  2.5-3  1.70  1849
08:00 1855 * Alebrijes de Oaxaca 2.20 0-0.5 1.60 1856 Leones Negros  1857  1.80  1.0  2.00  1858
ARGENTINA PRIMERA B NACIONAL
04:15 1864 * Club Ciudad de Bolivar 1.72 0 2.11 1865 Club Agropecuario Argentino  1866  2.00  1.5-2  1.80  1867
04:15 1873 * Club Ciudad de Bolivar 2.11 0-0.5 1.72 1874 Club Agropecuario Argentino  1875  2.20  2.0  1.60  1876
04:15 1882 * Club Ciudad de Bolivar 1.80 0 2.00 1883 Club Agropecuario Argentino  1884  1.90  0.5-1  1.90  1885
08:10 1891 * Chaco For Ever 2.10 0-0.5 1.70 1892 Gimnasia Jujuy  1893  1.90  1.5-2  1.90  1894
08:10 1900 * Chaco For Ever 1.60 0 2.20 1901 Gimnasia Jujuy  1902  1.60  1.5  2.20  1903
08:10 1909 * Chaco For Ever 1.70 0 2.10 1910 Gimnasia Jujuy  1911  2.00  0.5-1  1.80  1912
08:10 1918 * San Martin San Juan 1.72 0.5 2.11 1919 CA Racing Cordoba  1920  1.80  1.5  2.00  1921
08:10 1927 * San Martin San Juan 2.10 0.5-1 1.70 1928 CA Racing Cordoba  1929  2.00  1.5-2  1.80  1930
08:10 1936 * San Martin San Juan 1.90 0-0.5 1.90 1937 CA Racing Cordoba  1938  1.72  0.5  2.11  1939
PARAGUAY PRIMERA DIVISION
04:30 1945 * Nacional Asuncion 1.90 0.5 1.90 1946 Sportivo Luqueno  1947  1.80  2.0  2.00  1948
04:30 1954 * Nacional Asuncion 1.62 0-0.5 2.21 1955 Sportivo Luqueno  1956  2.10  2-2.5  1.70  1957
04:30 1963 * Nacional Asuncion 2.00 0-0.5 1.80 1964 Sportivo Luqueno  1965  1.72  0.5-1  2.11  1966
06:30 1972 Sportivo Ameliano 1.80 0-0.5 2.00 1973 * Libertad  1974  1.70  2.0  2.10  1975
06:30 1981 * Sportivo Ameliano 2.21 0 1.62 1982 Libertad  1983  1.90  2-2.5  1.90  1984
06:30 1990 * Sportivo Ameliano 2.11 0 1.72 1991 Libertad  1992  1.70  0.5-1  2.10  1993
COLOMBIA PRIMERA B
03:00 2008 Boca Juniors de Cali 2.00 0.5 1.80 2009 * Real Cartagena  2010  2.00  2-2.5  1.80  2011
03:00 2116 Boca Juniors de Cali 1.80 0-0.5 2.00 2117 * Real Cartagena  2118  1.70  0.5-1  2.10  2119
URUGUAY SEGUNDA DIVISION
04:30 2017 * Paysandu FC 1.90 0 1.90 2018 Miramar Misiones  2019  1.70  2.0  2.10  2020
04:30 2476 * Paysandu FC 1.80 0 2.00 2477 Miramar Misiones  2478  1.60  0.5-1  2.20  2479
07:30 2026 * La Luz FC 1.90 0-0.5 1.90 2027 Huracan Paso de La Arena  2028  2.10  2-2.5  1.70  2029
07:30 2485 * La Luz FC 1.62 0 2.21 2486 Huracan Paso de La Arena  2487  1.80  0.5-1  2.00  2488
MEXICO LEAGUE U21
22:00 2035 * Necaxa U21 2.00 0 1.80 2036 Pumas UNAM U21  2037  1.80  2-2.5  2.00  2038
22:00 2494 * Necaxa U21 1.90 0 1.90 2495 Pumas UNAM U21  2496  1.90  1.0  1.90  2497
UEFA U21 CHAMPIONSHIP 2027 QUALIFIERS
21:00 415 Bosnia-Herzegovina U21 1.80 0-0.5 2.00 416 * Slovenia U21  417  1.72  2-2.5  2.11  418
21:00 2125 * Bosnia-Herzegovina U21 2.10 0 1.70 2126 Slovenia U21  2127  1.90  2.5  1.90  2128
21:00 424 * Bosnia-Herzegovina U21 1.90 0 1.90 425 Slovenia U21  426  2.00  1.0  1.80  427
22:00 433 * Georgia U21 1.80 0.5-1 2.00 434 Latvia U21  435  1.90  2.5  1.90  436
22:00 442 * Georgia U21 2.10 1.0 1.70 443 Latvia U21  444  1.72  2-2.5  2.11  445
22:00 451 * Georgia U21 1.80 0-0.5 2.00 452 Latvia U21  453  2.00  1.0  1.80  454
22:00 460 Cyprus U21 1.90 2.5-3 1.90 461 * Spain U21  462  1.90  4.0  1.90  463
22:00 2134 Cyprus U21 2.10 2.5 1.70 2135 * Spain U21  2136  1.80  3.5-4  2.00  2137
22:00 469 Cyprus U21 1.80 1-1.5 2.00 470 * Spain U21  471  1.70  1.5  2.10  472
22:00 478 Kazakhstan U21 1.80 1.0 2.00 479 * Slovakia U21  480  1.80  2.5-3  2.00  481
22:00 487 Kazakhstan U21 2.10 0.5-1 1.70 488 * Slovakia U21  489  1.62  2.5  2.21  490
22:00 496 Kazakhstan U21 1.70 0.5 2.10 497 * Slovakia U21  498  2.10  1-1.5  1.70  499
23:00 505 * Greece U21 1.90 4.0 1.90 506 Malta U21  507  1.80  4.5-5  2.00  508
23:00 514 * Greece U21 1.80 1.5-2 2.00 515 Malta U21  516  1.72  2.0  2.11  517
00:00 523 * Germany U21 1.72 2.5 2.11 524 Northern Ireland U21  525  1.80  3.5-4  2.00  526
00:00 2143 * Germany U21 1.90 2.5-3 1.90 2144 Northern Ireland U21  2145  1.62  3.5  2.21  2146
00:00 532 * Germany U21 2.10 1-1.5 1.70 533 Northern Ireland U21  534  1.80  1.5  2.00  535
00:00 541 * Poland U21 1.90 2.5 1.90 542 Armenia U21  543  1.90  3.5-4  1.90  544
00:00 2152 * Poland U21 2.10 1-1.5 1.70 2153 Armenia U21  2154  1.80  1.5  2.00  2155
00:00 550 Norway U21 1.80 0-0.5 2.00 551 * Netherlands U21  552  1.80  3.0  2.00  553
00:00 559 * Norway U21 2.20 0 1.60 560 Netherlands U21  561  1.90  3-3.5  1.90  562
00:00 568 Norway U21 1.60 0-0.5 2.20 569 * Netherlands U21  570  1.90  1-1.5  1.90  571
00:00 577 * Ukraine U21 1.90 2.0 1.90 578 Lithuania U21  579  1.90  3-3.5  1.90  580
00:00 2161 * Ukraine U21 2.11 2-2.5 1.72 2162 Lithuania U21  2163  1.72  3.0  2.11  2164
00:00 586 * Ukraine U21 2.11 1.0 1.72 587 Lithuania U21  588  1.80  1-1.5  2.00  589
00:30 595 * Wales U21 2.00 0.5 1.80 596 Belarus U21  597  1.72  2.5  2.11  598
00:30 2170 * Wales U21 1.70 0-0.5 2.10 2171 Belarus U21  2172  1.90  2.5-3  1.90  2173
00:30 2179 * Wales U21 2.10 0-0.5 1.70 2180 Belarus U21  2181  1.70  1.0  2.10  2182
00:30 604 * Sweden U21 1.90 1.5 1.90 605 Montenegro U21  606  1.80  3.0  2.00  607
00:30 613 * Sweden U21 1.70 1-1.5 2.10 614 Montenegro U21  615  1.60  2.5-3  2.20  616
00:30 622 * Sweden U21 1.72 0.5 2.11 623 Montenegro U21  624  2.00  1-1.5  1.80  625
01:00 631 Gibraltar U21 1.90 2.5-3 1.90 632 * Bulgaria U21  633  1.90  3.5-4  1.90  634
01:00 2188 Gibraltar U21 1.70 1-1.5 2.10 2189 * Bulgaria U21  2190  1.80  1.5  2.00  2191
01:00 640 * Kosovo U21 2.00 0 1.80 641 Romania U21  642  2.00  2-2.5  1.80  643
01:00 2197 Kosovo U21 1.60 0-0.5 2.20 2198 * Romania U21  2199  1.60  2.0  2.20  2200
01:00 649 * Kosovo U21 1.90 0 1.90 650 Romania U21  651  2.10  1.0  1.70  652
01:30 658 Andorra U21 2.00 2.5-3 1.80 659 * England U21  660  1.80  3.5-4  2.00  661
01:30 2206 Andorra U21 2.10 2.5 1.70 2207 * England U21  2208  1.60  3.5  2.20  2209
01:30 667 Andorra U21 1.80 1-1.5 2.00 668 * England U21  669  1.72  1.5  2.11  670
02:00 676 * Belgium U21 1.80 0.5-1 2.00 677 Austria U21  678  1.90  2.5  1.90  679
02:00 685 * Belgium U21 2.10 1.0 1.70 686 Austria U21  687  1.62  2-2.5  2.21  688
02:00 694 * Belgium U21 1.80 0-0.5 2.00 695 Austria U21  696  1.90  1.0  1.90  697
02:00 703 * Scotland U21 1.80 0 2.00 704 Czech Republic U21  705  1.90  2.5  1.90  706
02:00 712 * Scotland U21 2.10 0-0.5 1.70 713 Czech Republic U21  714  1.62  2-2.5  2.21  715
02:00 721 * Scotland U21 1.80 0 2.00 722 Czech Republic U21  723  1.90  1.0  1.90  724
02:00 730 * Switzerland U21 1.80 2-2.5 2.00 731 Faroe Islands U21  732  1.90  3.5  1.90  733
02:00 2215 * Switzerland U21 2.00 2.5 1.80 2216 Faroe Islands U21  2217  1.62  3-3.5  2.21  2218
02:00 739 * Switzerland U21 1.90 1.0 1.90 740 Faroe Islands U21  741  2.00  1.5  1.80  742
INTERNATIONAL FRIENDLY U20
19:00 2224 * Tunisia U20 1.90 0.5-1 1.90 2225 Mauritania U20  2226  1.90  2.5  1.90  2227
19:00 2818 * Tunisia U20 1.70 0.5 2.10 2819 Mauritania U20  2820  1.70  2-2.5  2.10  2821
19:00 2233 * Tunisia U20 1.90 0-0.5 1.90 2234 Mauritania U20  2235  1.80  1.0  2.00  2236
21:30 1180 * Italy U20 1.80 0 2.00 1181 England U20  1182  1.80  2-2.5  2.00  1183
21:30 2242 * Italy U20 2.10 0-0.5 1.70 2243 England U20  2244  2.00  2.5  1.80  2245
21:30 2251 * Italy U20 1.80 0 2.00 2252 England U20  2253  2.00  1.0  1.80  2254
22:30 1189 Romania U20 1.80 0.5 2.00 1190 * Poland U20  1191  1.90  2.5  1.90  1192
22:30 2260 Romania U20 2.10 0-0.5 1.70 2261 * Poland U20  2262  1.70  2-2.5  2.10  2263
22:30 1198 Romania U20 1.72 0-0.5 2.11 1199 * Poland U20  1200  1.80  1.0  2.00  1201
23:00 1207 * Mexico U20 1.90 1-1.5 1.90 1208 Costa Rica U20  1209  1.90  2.5-3  1.90  1210
00:00 1216 * Portugal U20 1.80 1-1.5 2.00 1217 Switzerland U20  1218  1.80  2.5-3  2.00  1219
00:00 2269 * Portugal U20 2.00 1.5 1.80 2270 Switzerland U20  2271  2.10  3.0  1.70  2272
00:00 1225 * Portugal U20 1.80 0.5 2.00 1226 Switzerland U20  1227  1.90  1-1.5  1.90  1228
UEFA U19 CHAMPIONSHIP 2027 QUALIFIERS LEAGUE B
20:00 1234 * Turkey U19 1.70 2.0 2.10 1235 Armenia U19  1236  1.72  3.5  2.11  1237
20:00 2278 * Turkey U19 1.90 1.0 1.90 2279 Armenia U19  2280  1.80  1.5  2.00  2281
GERMANY WOMEN BUNDESLIGA
00:30 1747 Carl Zeiss Jena (W) 1.70 1-1.5 2.10 1748 * RB Leipzig (W)  1749  2.00  2.5-3  1.80  1750
00:30 2287 Carl Zeiss Jena (W) 1.80 0.5 2.00 2288 * RB Leipzig (W)  2289  1.62  1.0  2.21  2290
CHILE PRIMERA B
04:00 1999 * Deportes Recoleta 1.80 0-0.5 2.00 2000 Deportes Temuco  2001  1.90  2-2.5  1.90  2002
04:00 2296 * Deportes Recoleta 1.60 0 2.20 2297 Deportes Temuco  2298  1.62  0.5-1  2.21  2299
FIFA SERIES (IN RWANDA A)
23:00 1684 * Kenya 2.00 0-0.5 1.80 1685 Estonia  1686  1.80  2.0  2.00  1687
23:00 2827 * Kenya 1.52 0 2.31 2828 Estonia  2829  2.10  2-2.5  1.70  2830
23:00 2503 * Kenya 1.60 0 2.20 2504 Estonia  2505  1.80  0.5-1  2.00  2506
02:00 1693 * Rwanda 1.80 0.5-1 2.00 1694 Grenada  1695  1.90  2-2.5  1.90  1696
02:00 2836 * Rwanda 1.60 0.5 2.20 2837 Grenada  2838  1.60  2.0  2.20  2839
02:00 2512 * Rwanda 1.72 0-0.5 2.11 2513 Grenada  2514  1.70  0.5-1  2.10  2515
INTERNATIONAL FRIENDLY
00:00 784 * Austria 1.72 0.5-1 2.11 785 Ghana  786  1.80  2.5  2.00  787
00:00 793 * Austria 2.00 1.0 1.80 794 Ghana  795  2.10  2.5-3  1.70  796
00:00 802 * Austria 1.70 0-0.5 2.10 803 Ghana  804  1.80  1.0  2.00  805
00:00 811 * Montenegro 1.90 1.5 1.90 812 Andorra  813  1.90  2.5  1.90  814
00:00 820 * Montenegro 1.62 1-1.5 2.21 821 Andorra  822  1.70  2-2.5  2.10  823
00:00 829 * Montenegro 1.72 0.5 2.11 830 Andorra  831  1.80  1.0  2.00  832
00:00 838 * South Africa 1.80 0-0.5 2.00 839 Panama  840  1.90  2-2.5  1.90  841
00:00 847 * South Africa 2.10 0.5 1.70 848 Panama  849  1.70  2.0  2.10  850
00:00 856 * South Africa 2.10 0-0.5 1.70 857 Panama  858  1.62  0.5-1  2.21  859
00:00 865 * Jordan 2.00 0 1.80 866 Costa Rica  867  2.00  2-2.5  1.80  868
00:00 2521 Jordan 1.70 0-0.5 2.10 2522 * Costa Rica  2523  1.60  2.0  2.20  2524
00:00 2530 * Jordan 1.90 0 1.90 2531 Costa Rica  2532  2.00  1.0  1.80  2533
00:30 874 * Saudi Arabia 2.10 0 1.70 875 Egypt  876  1.72  2.0  2.11  877
00:30 883 Saudi Arabia 1.72 0-0.5 2.11 884 * Egypt  885  2.10  2-2.5  1.70  886
00:30 892 * Saudi Arabia 2.00 0 1.80 893 Egypt  894  1.70  0.5-1  2.10  895
02:00 901 * Greece 1.72 0-0.5 2.11 902 Paraguay  903  1.90  2-2.5  1.90  904
02:00 910 * Greece 2.00 0.5 1.80 911 Paraguay  912  1.60  2.0  2.20  913
02:00 919 * Greece 2.10 0-0.5 1.70 920 Paraguay  921  1.90  1.0  1.90  922
02:30 928 * Algeria 1.80 1-1.5 2.00 929 Guatemala  930  1.90  2-2.5  1.90  931
02:30 2539 * Algeria 2.10 1.5 1.70 2540 Guatemala  2541  2.10  2.5  1.70  2542
02:30 2548 * Algeria 1.80 0.5 2.00 2549 Guatemala  2550  1.90  1.0  1.90  2551
02:45 937 * England 2.00 1.0 1.80 938 Uruguay  939  1.90  2-2.5  1.90  940
02:45 946 * England 2.11 1-1.5 1.72 947 Uruguay  948  2.10  2.5  1.70  949
02:45 955 * England 2.00 0.5 1.80 956 Uruguay  957  1.90  1.0  1.90  958
02:45 964 * Netherlands 1.90 0.5-1 1.90 965 Norway  966  2.00  3.0  1.80  967
02:45 973 * Netherlands 1.62 0.5 2.21 974 Norway  975  1.70  2.5-3  2.10  976
02:45 982 * Netherlands 1.80 0-0.5 2.00 983 Norway  984  2.00  1-1.5  1.80  985
02:45 991 Switzerland 2.00 0.5 1.80 992 * Germany  993  1.80  2.5-3  2.00  994
02:45 1000 Switzerland 1.70 0.5-1 2.10 1001 * Germany  1002  2.00  3.0  1.80  1003
02:45 1009 Switzerland 1.80 0-0.5 2.00 1010 * Germany  1011  1.90  1-1.5  1.90  1012
03:00 1018 * Spain 1.80 2.0 2.00 1019 Serbia  1020  1.80  3-3.5  2.00  1021
03:00 1027 * Spain 1.70 1.5-2 2.10 1028 Serbia  1029  2.00  3.5  1.80  1030
03:00 1036 * Spain 1.70 0.5-1 2.10 1037 Serbia  1038  1.70  1-1.5  2.10  1039
03:15 1045 * Morocco 1.70 0 2.10 1046 Ecuador  1047  1.80  1.5-2  2.00  1048
03:15 1054 * Morocco 2.10 0-0.5 1.70 1055 Ecuador  1056  2.11  2.0  1.72  1057
03:15 1063 * Morocco 1.72 0 2.11 1064 Ecuador  1065  1.90  0.5-1  1.90  1066
06:15 1072 * Argentina 1.80 3.5-4 2.00 1073 Mauritania  1074  1.90  4-4.5  1.90  1075
06:15 2557 * Argentina 1.90 1.5-2 1.90 2558 Mauritania  2559  2.00  2.0  1.80  2560
INTERNATIONAL FRIENDLY U23
00:00 2566 * Algeria U23 1.90 1.0 1.90 2567 DR Congo U23  2568  1.80  2.5  2.00  2569
00:00 2845 * Algeria U23 2.10 1-1.5 1.70 2846 DR Congo U23  2847  2.00  2.5-3  1.80  2848
00:00 2575 * Algeria U23 2.00 0.5 1.80 2576 DR Congo U23  2577  1.72  1.0  2.11  2578
CLUB FRIENDLY
19:00 2638 * Seinajoen JK 2.10 0 1.70 2639 KuPS  2640  1.80  3-3.5  2.00  2641
19:00 2647 * Seinajoen JK 2.00 0 1.80 2648 KuPS  2649  1.90  1.5  1.90  2650
19:00 2656 * Vaasa VPS 1.90 0-0.5 1.90 2657 Haka  2658  1.90  2.5-3  1.90  2659
19:00 2665 * Vaasa VPS 1.70 0 2.10 2666 Haka  2667  2.00  1-1.5  1.80  2668
AFRICA CUP OF NATIONS 2027 QUALIFIERS
20:00 1513 * Somalia 1.72 0 2.11 1514 Mauritius  1515  1.80  1.5-2  2.00  1516
20:00 2674 * Somalia 2.10 0-0.5 1.70 2675 Mauritius  2676  2.00  2.0  1.80  2677
20:00 2683 * Somalia 1.72 0 2.11 2684 Mauritius  2685  1.90  0.5-1  1.90  2686
20:00 1522 * Chad 2.10 0 1.70 1523 Burundi  1524  1.72  2.0  2.11  1525
20:00 2692 Chad 1.60 0-0.5 2.20 2693 * Burundi  2694  1.52  1.5-2  2.31  2695
20:00 2701 * Chad 1.90 0 1.90 2702 Burundi  2703  1.90  0.5-1  1.90  2704
23:00 1531 Sao Tome and Principe 2.00 0.5 1.80 1532 * Ethiopia  1533  2.00  2.0  1.80  1534
23:00 2710 Sao Tome and Principe 1.70 0.5-1 2.10 2711 * Ethiopia  2712  1.70  1.5-2  2.10  2713
23:00 2719 Sao Tome and Principe 1.80 0-0.5 2.00 2720 * Ethiopia  2721  1.90  0.5-1  1.90  2722
DENMARK 2ND DIVISION
01:00 2890 * Thisted FC 1.90 0-0.5 1.90 2891 Skive IK  2892  1.80  2-2.5  2.00  2893
01:00 2899 * Thisted FC 1.70 0 2.10 2900 Skive IK  2901  1.70  0.5-1  2.10  2902
01:00 2908 FC Helsingor 1.72 0.5 2.11 2909 * Vendsyssel FF  2910  1.90  2.5  1.90  2911
01:00 2917 FC Helsingor 1.70 0-0.5 2.10 2918 * Vendsyssel FF  2919  1.90  1.0  1.90  2920
01:00 2728 Hellerup IK 1.90 0-0.5 1.90 2729 * Fremad Amager  2730  1.72  2-2.5  2.11  2731
01:00 2737 * Hellerup IK 2.11 0 1.72 2738 Fremad Amager  2739  1.90  1.0  1.90  2740
01:00 2746 * AB Gladsaxe 2.00 0.5-1 1.80 2747 FC Roskilde  2748  1.80  2.5-3  2.00  2749
01:00 2755 * AB Gladsaxe 1.80 0-0.5 2.00 2756 FC Roskilde  2757  1.62  1.0  2.21  2758
ARGENTINA CUP
03:00 2953 * CA Independiente 1.90 1.5-2 1.90 2954 Atenas de Rio Cuarto  2955  1.80  2.5-3  2.00  2956
